| ANNEXURE - 1 | ||||
| List of Doctors with PG Degree Holders Absorbed into Teaching Posts |
| SNo | Department | PG Degree Holders Total No of Doctors Opted |
| 1 | Bio chemistry | 6 |
| 2 | Micro Biology | 14 |
| 3 | Pharmacology | 3 |
| 4 | Social & Priventive Medicne | 6 |
| 5 | General Medicine | 7 |
| 6 | Paediatrics | 15 |
| 7 | STD | 12 |
| 8 | TB&CD | 13 |
| 9 | General Surgery | 41 |
| 10 | Radio Therapy | 1 |
| 11 | Anaesthesia | 23 |
| 12 | Plastic Surgery | 1 |
| 13 | Nuclear Medicine | 2 |
| 14 | MDS | 2 |
| Total | 146 |
1 Biochemistry
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | M | Satyathri Jaganmohan | 1981 | MSc Biochemistry |
| 2 | T | Sai Kumari | 1981 | MSc Biochemistry |
| 3 | C | Sree Lakshmi | 1985 | MSc Biochemistry |
| 4 | R | Anuradha | 1994 | MD Biochemistry |
| 5 | T | Sudhakar | 1997 | MD Biochemistry |
| 6 | S | Madhuri | 1998 | MD Biochemistry |
2 MICRO-BIOLOGY
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | K | Govinda Rao | 1982 | M Sc Micro |
| 2 | S | Manikya Rao | 1991 | MD Micro |
| 3 | N | Padmapriya | 1998 | MD Micro |
| 4 | P | Sarguna | 2000 | MD Micro |
| 5 | P | Venkateswarlu | 2000 | MD Micro |
| 6 | B | Nagajyothi | 2000 | MD Micro |
| 7 | P | Venkata Prasanna Kumar | 2000 | MD Micro |
| 8 | G | Rajaram | 2003 | MD Micro |
| 9 | M | Anuradha | 2004 | MD Micro |
| 10 | A | Durga Rani | 2004 | MD Micro |
| 11 | D | Satyanarayana Murty | 2004 | MD Micro |
| 12 | G | Ravi Prakash | 2004 | MD Micro |
| 13 | V | Rama Devi | 2005 | MD Micro |
| 14 | T | Parvathi | 2005 | MD Micro |
3 Pharmacology
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | M | Purna Chandrakala | 1988 | MD Pharmac |
| 2 | R | Syed Ati Qurrahman | 1998 | MD Pharmac |
| 3 | Ramadevi | 2000 | MSc Pharmac |
4 SPM
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | A | Baji Rao | 1986 | MD SPM |
| 2 | P | Sudha Kumari | 1987 | MD SPM |
| 3 | B | Prakash | 1989 | MD SPM |
| 4 | C | Usha Rani | 1997 | MD SPM |
| 5 | C | Koteswaramma | 1997 | MD SPM |
| 6 | Sofia Noor | 2005 | MD SPM |
5 General Medicine
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | M | Madhusudhana Babu | 1982 | MD Gen Med |
| 2 | B | Shailaja | 1991 | MD Gen Med |
| 3 | B | Adi Lakshmi | 1991 | MD Gen Med |
| 4 | S | Rajendra Prasad | 1998 | MD Gen Med |
| 5 | D | Srinivasa Rao | 2000 | MD Gen Med |
| 6 | Ch | Srinivasa Rao | 2005 | MD Gen Med |
| 7 | M | Srinivasa Rao | 2005 | MD Gen Med |
6 Paediatrics
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | K | Srinivas | 1999 | MD Paediatrics |
| 2 | G | Pratap | 1999 | MD Paediatrics |
| 3 | G | Paramjyothe | 1999 | MD Paediatrics |
| 4 | M | Alimelu | 1999 | MD Paediatrics |
| 5 | B | Deeva Kumar | 1999 | MD Paediatrics |
| 6 | S | Bharathi | 1999 | DNB Paediatrics |
| 7 | K | Venkata Giridhar | 1999 | MD Paediatrics |
| 8 | M | Ravi Kumar | 1999 | MD Paediatrics |
| 9 | A | Soma Kireeti | 1999 | MD Paediatrics |
| 10 | A | Venkata Setty | 1999 | MD Paediatrics |
| 11 | P | Anil Kumar | 1999 | DNB Paediatrics |
| 12 | R | Srinivas | 1999 | MD Paediatrics |
| 13 | C | Nirmala | 2000 | DNB Paediatrics |
| 14 | V | Vijaya Bhaskara Rao | 2000 | MD Paediatrics |
| 15 | J | Beena Devi | 2005 | DNB Paediatrics |
7 STD
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | S | Jhansi Lakshmi | 1994 | DNB STD |
| 2 | B | Narayana Reddy | 1994 | MD STD |
| 3 | M | Parvathi | 1994 | MD STD |
| 4 | B | Suresh Kumar | 1997 | MD STD |
| 5 | P | Venkata Surya Haranaik | 1998 | MD STD |
| 6 | J | Venkata Durga Siva Prasad | 1999 | MD STD |
| 7 | T | Venkatanarasimha Rao | 1999 | MD STD |
| 8 | S | Nageswaramma | 1999 | MD STD |
| 9 | T | RajeeV Singh | 1999 | MD STD |
| 10 | K | Hanuma Naik | 1999 | MD STD |
| 11 | T | Santhi | 2000 | MD STD |
| 12 | J | Pratap Kishore | 2003 | MD STD |
8 TB & CD
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | B | Govind Saicharan | 1998 | MD TB & RD |
| 2 | M | Narender | 1998 | MD TB & RD |
| 3 | K | Ramesh Kumar | 1998 | MD TB & CD |
| 4 | N | Gopi Chand | 1998 | MD TB & CD |
| 5 | M | Gopala Krishna Murthy | 1998 | MD TB & RD |
| 6 | A | Mustafa Ahthesham | 1998 | MD TB & RD |
| 7 | P | Anand Babu | 1998 | MD TB & RD |
| 8 | D | Sudeena | 1998 | MD TB & CD |
| 9 | G | Aruna | 1999 | MD TB & CD |
| 10 | S | Subbarao | 1999 | MD TB & RD |
| 11 | T | Pramod Kumar | 2000 | MD TB & CD |
| 12 | V | Nooka Raju | 2000 | MD TB & CD |
| 13 | B | Vidyasagar | 2004 | MD TB & CD |
9 General Surgery
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | M | Bhagavan Naik | 1988 | MS Gen Surg |
| 2 | M | Purnaiah | 1993 | MS Gen Surg |
| 3 | M | Durga Prasad | 1997 | MS Gen Surg |
| 4 | B | Tejeswara Rao | 2000 | MS Gen Surg |
| 5 | J | Bhaskara Reddy | 2000 | MS Gen Surg |
| 6 | P | Hari Charan | 2000 | MS Gen Surg DNB Gen Surg |
| 7 | G | Rangaswamy | 2000 | MS Gen Surg |
| 8 | B | Bakka Raju | 2000 | MS Gen Surg |
| 9 | K | Bala Surendra Prabhakar | 2000 | MS Gen Surg |
| 10 | N | Surendra Kumar | 2000 | MS Gen Surg |
| 11 | P | Shashi Sekhar | 2000 | MS Gen Surg |
| 12 | J | Ramanaiah | 2000 | MS Gen Surg |
| 13 | T | Ravi Mohan | 2000 | MS Gen Surg |
| 14 | B | Vara Prasad | 2000 | DNB Gen Surg |
| 15 | W | Sudhakar | 2000 | MS Gen Surg |
| 16 | A | Sekhar Babu | 2000 | MS Gen Surg |
| 17 | J | Praveen | 2001 | MS Gen Surg |
| 18 | K | Vijaya Kumar | 2001 | MS Gen Surg |
| 19 | P | Srinivas Sitaram | 2004 | MS Gen Surg |
| 20 | D | Sundara Chakaravarthy | 2004 | MS Gen Surg |
| 21 | K | Gopi | 2004 | MS Gen Surg |
| 22 | S | Subrahmanyam | 2004 | MS Gen Surg |
| 23 | M | Venkat Goud | 2004 | MS Gen Surg |
| 24 | R | Hemanthi | 2004 | MS Gen Surg |
| 25 | A | Venkata Mohana Rao | 2004 | MS Gen Surg |
| 26 | S | Vijay Babu | 2004 | MS Gen Surg |
| 27 | N | Chakradhar Rao | 2005 | MS Gen Surg |
| 28 | A | Kishore Babu | 2005 | MS Gen Surg |
| 29 | C | Niranjan Reddy | 2005 | MS Gen Surg |
| 30 | P | Tirumala Ravi chander | 2005 | MS Gen Surg |
| 31 | K | Ravi | 2005 | MS Gen Surg |
| 32 | B | Sartaj Hussan | 2005 | MS Gen Surg |
| 33 | M | Koti Reddy | 2005 | MS Gen Surg |
| 34 | S | Syed Sirajuddin | 2005 | MS Gen Surg |
| 35 | N | venkaiah | 2005 | MS Gen Surg |
| 36 | K | Siva Rama Krishna | 2005 | MS Gen Surg |
| 37 | S | Ammaji | 2005 | MS Gen Surg |
| 38 | C | Sunil Kumar Reddy | 2005 | MS Gen Surg |
| 39 | S | Venkata Krishna Rao | 2005 | MS Gen Surg |
| 40 | M | Muralidhar | 2005 | MS Gen Surg |
| 41 | K | Sunil Kumar | Not Mentioned | MS Gen Surg |
10 Radiotherapy
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | T | Adiseshaiah | 2000 | MD Radiotherapy |
11 Anaesthesia
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | T | Jamuna | 1997 | MD Anaesthesia |
| 2 | TAR | Srinivasa Varma | 1997 | MD Anaesthesia |
| 3 | G | Rajendra | 1997 | MD Anaesthesia |
| 4 | C | Srinivasa Rao | 2000 | MD Anaesthesia |
| 5 | V | Ravi | 2000 | MD Anaesthesia |
| 6 | K | Subramanyam | 2000 | MD Anaesthesia |
| 7 | G | Varaha Ganesh | 2000 | MD Anaesthesia |
| 8 | HL | Baby Rani | 2000 | MD Anaesthesia |
| 9 | G | Prasanna Kumar | 2000 | MD Anaesthesia |
| 10 | Chandriah | 2000 | MD Anaesthesia | |
| 11 | V | Rama Krishna | 2000 | MD Anaesthesia |
| 12 | M | Srinivasa Rao | 2004 | MD Anaesthesia |
| 13 | T | Padma | 2004 | MD Anaesthesia |
| 14 | J | Rani Manjusha | 2005 | MD Anaesthesia |
| 15 | B | Vijaya Bhaskar | 2005 | MD Anaesthesia |
| 16 | K | Peda Polaiah | 2005 | MD Anaesthesia |
| 17 | E | Jayasundaram | 2005 | MD Anaesthesia |
| 18 | YVS | Ravi Nagaprasad | 2005 | MD Anaesthesia |
| 19 | N | Srinivas Reddy | 2005 | MD Anaesthesia |
| 20 | K | Ushasree | 2005 | MD Anaesthesia |
| 21 | J | Sudheer Kumar | 2005 | MD Anaesthesia |
| 22 | K | Vindhya | 2005 | MD Anaesthesia |
| 23 | S | Anuradha | 2005 | MD Anaesthesia |
12 Plastic Surgery
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | P | Siril Satyanandam | 1985 | MCh Plastic Surgery |
13 Nuclear Medicine
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | K | Shashi Prabha | 1982 | MBBS DRM |
| 2 | D | Sankara Mahadev | 1984 | MD Radio Therapy DRM |
14 MDS
| SNo | Surname | Name | Year of Selection | Qualification |
| 1 | K | Suhasini | 2000 | MDS |
| 2 | CH | Parvathi | 2000 | MDS |