RESULTS OF BOARD OF EXAMINATIONS FOR GENERAL NURSING AND MIDWIFERY HELD IN AUGUST, 2007
2ND YEAR (OLD REGULATIONS)

PASSED
201592 201801 201907 202107 202183 202966 203653 203654
204074 210506 211395 211621 211673 211708 211714 211720
211733 211736 211756 211970 212009 212329 213213 213234
213765 213860 213860 214034 214065 214279 214411 214443
220509 220524 220774 221349 221378 221582 221654 222587
222875 222882 223013 223016 223019 223088 223092 223669
223762 224459 224606 224607 224635 224854 225020 225039
225303 225315 225328 225333 225346 225360 225370 225371
225509 225515 225525 225541 225543 225856 225869 230139
230359 230525 230543 230549 230552 230860 231167 231194
231462 231664 231679 231687 231770 231786 231798 231952
231953 232031 232218 232225 232238 232285 232286 232355
232413 232507 232632 232859 232872 232981 233251 233415
233517 233655 233658 233669 233670 233671 233673 233676
233686 233690 233853 233863 233875 233880 233928 233942
234829 234840 234844 234846 234911 234971 234993 235126
235162 235204 235227 235458 235708 235709 235710 235712
235798 236002 236190 236193 237098 237110 237131 237146
237162 237192 237223 237324 237332 237336 237339 237345
237703 237727 237755 237850 237881 237936 237945 237948
237949 237974 238405 238459 238483 238513 238531 238536
238537 238542 238562 238571 238624 238629 238631 238856
239043 239062 239078 239100 239163 239167 239177 239179
239187 239334 239346 990185 992200 993021 993028 2323352
2400055 2400060 2400070 2400072 2400095 2400098 2400099 2400104
2400105 2400321 2400323 2400327 2400333 2400334 2400339 2400340
2400358 2400367 2400374 2400543 2400546 2400549 2400550 2400562
2400568 2400569 2400603 2400617 2400627 2400634 2400642 2400646
2400648 2400651 2400657 2400666 2400693 2400730 2400732 2400738
2400836 2400837 2400840 2400841 2400848 2400850 2400851 2400856
2400857 2400858 2400859 2400868 2401119 2401120 2401129 2401135
2401137 2401143 2401151 2401153 2401159 2401187 2401239 2401245
2401255 2401263 2401294 2401310 2401459 2401616 2401749 2401751
2401757 2401762 2401776 2401777 2401782 2401802 2401808 2401821
2401824 2401848 2401870 2401872 2401879 2401880 2401882 2401890
2401892 2401895 2402013 2402033 2402037 2402041 2402045 2402046
2402049 2402051 2402054 2402055 2402060 2402063 2402064 2402066
2402067 2402072 2402081 2402083 2402092 2402094 2402095 2402096
2402097 2402110 2402123 2402125 2402170 2402175 2402251 2402272
2402279 2402284 2402285 2402288 2402321 2402324 2402406 2402409
2402475 2402508 2402508 2402548 2402576 2402602 2402605 2402609
2402615 2402676 2402711 2402720 2402778 2402785 2402814 2402899
2402920 2402931 2402937 2402938 2402962 2403022 2403033 2403038
2403040 2403073 2403077 2403091 2403096 2403114 2403137 2403154
2403155 2403156 2403158 2403171 2403172 2403183 2403185 2403186
2403190 2403191 2403192 2403198 2403200 2403202 2403203 2403208
2403214 2403352 2403355 2403367 2403372 2403375 2403379 2403407
2403410 2403502 2403504 2403534 2403556 2403557 2403577 2403597
2403605 2403609 2403610 2403612 2403616 2403621 2403666 2403670
2403677 2403679 2403681 2403682 2403685 2403686 2403687 2403692
2403695 2403705 2403708 2403721 2403724 2403791 2403804 2403805
2403808 2403810 2403813 2403835 2403839 2403844 2403894 2403897
2403901 2403944 2404011 2404019 2404093 2404101 2404109 2404112
2404115 2404128 2404130 2404134 2404139 2404143 2404145 2404165
2404177 2404178 2404179 2404180 2404189 2404204 2404210 2404218
2404221 2404229 2404246 2404259 2404267 2404279 2404284 2404290
2404295 2404305 2404311 2404371 2404418 2404503 2404509 2404519
2404520 2404521 2404522 2404527 2404542 2404544 2404551 2404553
2404555 2404557 2404558 2404624 2404625 2404627 2404636 2404641
2404643 2404653 2404654 2404656 2404703 2404704 2404740 2404753
2404783 2404802 2404817 2404826 2404828 2404853 2404863 2404887
2404891 2404897 2404903 2404916 2404918 2404920 2404925 2404946
2404948 2404952 2404977 2404984 2404988 2405002 2405023 2405036
2405039 2405045 2405047 2405050 2405052 2405203 2405273 2405368
2405386 2405396 2405409 2405448 2405449 2405451 2405470 2405493
2405497 2405657 2405739 2405928 2405929 2405932 2405933 2405964
2405974 2405976 2405979 2405980 2405981 2405988 2405989 2405992
2405995 2406013 2406034 2406037 2406039 2406040 2406045 2406052
2406055 2406057 2406060 2406062 2406067 2406068 2406072 2406093
2406101 2406163 2406170 2406176 2406179 2406180 2406193 2406194
2406196 2406200 2406209 2406211 2406217 2406319 2406341 2406393
2406423 2406482 2406485 2406486 2406488 2406489 2406490 2406501
2406505 2406509 2406534 2406535 2406537 2406539 2406542 2406544
2406545 2406547 2406566 2406590 2406593 2406596 2406603 2406604
2406612 2406619 2406621 2406622 2406667 2406668 2406752 2406754
2406757 2406770 2406780 2406782 2406787 2406789 2406790 2406830
2406859 2406876 2406877 2406878 2406880 2406884 2406888 2406894
2406900 2406902 2406903 2406908 2406912 2406913 2406921 2406988
2407056 2407088 2407099 2407140 2407147 2407148 2407149 2407150
2407153 2407154 2407158 2407166 2407167 2407168 2407169 2407188
2407190 2407225 2407229 2407232 2407238 2407239 2407240 2407248
2407250 2407256 2407261 2407265 2407270 2407278 2407281 2407283
2407284 2407332 2407333 2407336 2407341 2407345 2407347 2407348
2407354 2407355 2407357 2407358 2407359 2407361 2407363 2407365
2407368 2407369 2407370 2407800 2407824 2408119 2408121 2408122
2408125 2408126 2408129 2408132 2408133 2408135 2408163 2408164
2408165 2408300 2408384 2408410 2408493 2408494 2408503 2408510
2408511 2408515 2408516 2408518 2408520 2408523 2408525 2408530
2408532 2408576 2408578 2408582 2408593 2408594 2408600 2408604
2408608 2408609 2408619 2408621 2408623 2408627 2408628 2408630
2408718 2408721 2408738 2408741 2408752 2408759 2408762 2408768
2408773 2408783 2408786 2408788 2408792 2408793 2408794 2408850
2408851 2408863 2408867 2408870 2408875 2408887 2408889 2408914
2408935 2409038 2409124 2409161 2409180 2409272 2409284 2409286
2409290 2409293 2409296 2409298 2409305 2409309 2409310 2409316
2409320 2409321 2409339 2409351 2409355 2409360 2409380 2409381
2409382 2409387 2409389 2409391 2409480 2409485 2409513 2409515
2409517 2409520 2409523 2409619 2409623 2409625 2409632 2409640
2409649 2409660 2409666 2409705 2409709 2409716 2409722 2409752
2409770 2409784 2409785 2409878 2409881 2409887 2409928 2409933
2409938 2409995 2409998 2410000 2410006 2410007 2410009 2410010
2410014 2410017 2410018 2410025 2410028 2410029 2410030 2410031
2410033 2410035 2410036 2410039 2410041 2410045 2410055 2410056
2410057 2410061 2410065 2410067 2410068 2410069 2410085 2410090
2410144 2410148 2410149 2410152 2410162 2410173 2410174 2410177
2410179 2410180 2410181 2410184 2410187 2410188 2410189 2410195
2410198 2410202 2410203 2410205 2410207 2410210 2410211 2410214
2410217 2410224 2410234 2410241 2410249 2410256 2410259 2410260
2410261 2410262 2410263 2410289 2410296 2410297 2410301 2410301
2410302 2410303 2410304 2410308 2410314 2410316 2410317 2410320
2410321 2410333 2410334 2410338 2410339 2410341 2410342 2410345
2410346 2410347 2410348 2410349 2410350 2410351 2410352 2410353
2410377 2410388 2410391 2410392 2410393 2410394 2410397 2410398
2410399 2410400 2410401 2410402 2410411 2410413 2410414 2410415
2410418 2410421 2410423 2410424 2410425 2410430 2410432 2410435
2410437 2410438 2410439 2410440 2410441 2410442 2410446 2410447
2410449 2410453 2410454 2410457 2410458 2410461 2410463 2410466
2410467 2410468 2410471 2410472 2410473 2410476 2410487 2410488
2410489 2410490 2410492 2410493 2410494 2410495 2410496 2410497
2410499 2410501 2410502 2410506 2410507 2410632    

PROMOTED

220779 225651 2409994 2410404

WITH HELD FOR WANT OF INTERNAL ASSESSMENT MARKS

203078  I.A 211757  I.A 225023  I.A 232367  I.A 234908  I.A 234969  I.A 235589  I.A 236089  I.A
238967  I.A 238968  I.A 2402205  I.A 2402213  I.A 2402379  I.A 2402393  I.A 2402400  I.A 2403117  I.A
2403131  I.A 2403135  I.A 2403645  I.A 2404362  I.A 2404366  I.A 2404596  I.A 2404806  I.A 2404844  I.A
2405068  I.A 2405076  I.A 2405090  I.A 2405092  I.A 2405097  I.A 2405879  I.A 2405906  I.A 2406470  I.A
2406475  I.A 2406476  I.A 2406478  I.A 2406992  I.A 2407044  I.A 2407392  I.A 2407463  I.A 2407470  I.A
2407471  I.A 2407475  I.A 2407476  I.A 2407847  I.A 2407888  I.A 2408040  I.A 2408043  I.A 2408045  I.A
2408048  I.A 2408254  I.A 2408546  I.A 2408550  I.A 2408606  I.A 2408927  I.A 2408929  I.A 2409045  I.A
2409046  I.A 2409049  I.A 2409050  I.A 2409214  I.A 2409235  I.A 2409236  I.A 2409238  I.A 2409241  I.A
2409243  I.A 2409453  I.A 2409826  I.A 2409835  I.A 2409836  I.A 2409843  I.A 2409847  I.A 2410168  I.A
2410169  I.A 2410171  I.A 2410268  I.A 2410272  I.A 2410278  I.A 2410281  I.A 2410286  I.A 2410307  I.A
2410451  I.A 2410505  I.A 2410508  I.A          

 

   

Sd/- Dr. A.Y. Chary

//Attested//  

Director of Medical Education

  for Director of Medical Education