RESULTS OF BOARD OF EXAMINATIONS FOR GENERAL NURSING AND MIDWIFERY HELD IN MARCH 2007
FIRST YEAR (OLD REGULATION )
PASSED:            
230056 230101 230066 2400073 2400094 2400097 230139 2400323
210511 2400532 230543 230569 2400562 2400543 2400549 2400567
2400568 2400585 2400646 2400648 2400666 2400732 2400857 2400868
2401108 2410155 2401151 2401153 231178 231179 231193 2401267
2409625 2409660 2409666 2410069 2401551 221193 2401821 2401824
232035 2401905 2401848 2401880 231775 2402013 2402045 2402063
2402064 2402078 2402096 2409515 2409523 232022 232031 2402175
2402279 232238 2402591 2402596 2402608 2402615 2409705 2409743
2402555 2402565 2402568 2402528 991087 221801 232505 232543
2402722 2402782 232729 2402920 2402931 2402938 232859 232860
2403026 2403036 2403131 2403150 2403158 2403187 2403198 2403200
2403203 2410509 2403554 237339 2403611 2403621 2403645 222635
213853 2403872 2404082 237834 2409869 237865 237879 2404158
2404166 2404176 237905 237907 237916 2404229 2410174 2404267
2404292 2404395 2410211 2410188 2410193 2410200 2410201 2410202
2409835 2409843 2409847 2409849 2409877 2409878 2404596 225106
2404636 2404703 2404753 203654 203666 203683 238385 2404806
2404837 2404841 993021 214303 214319 225303 238489 2404853
2404859 2404863 2404866 2404870 2404887 2404894 2404895 2404903
225386 2404907 2409907 2410130 2410133 2410140 2410487 2410488
2410490 2410493 2410494 2410495 2410496 2410501 2410502 2410507
212346 235684 236193 2406210 2406604 2406754 2406770 2410224
2405980 2406665 2405992 2406021 2406040 2406489 2406712 2406574
2406832 239151 239096 239097 223851 2410234 2410249 2410259
2410261 2410262 XXXXX 2410254 2406840 211737 2406883 2406888
2406908 2406913 2406960 2406980 2406981 2406988 223106 233647
2407239 2407247 2407261 2407276 2407278 233648 2409124 2409381
2409382 2409383 2409387 233840 2409161 2409389 2410289 233863
2409284 2409286 2409287 233875 233880 2407331 2407332 2407333
2407336 2407345 2407475 2409289 2409290 2409316 2409368 2410290
2410294 2410302 2410505 2409453 2407166 2407168 2409214 2409236
2409241 2409243 224062 2407788 2407974 2407952 234588 2408038
2408040 2408043 2408045 2408046 2408124 2408120 2408130 2408123
2409455 2409588 2409591 224728 224737 2408608 2408613 2408871
2408874 2408875 235207 2409052 2410479 2409485 2410436 2408510
2408532 224649 2408907 2408914        
PROMOTED:            
2400103 2408055 2409045 2409046 2407223      
WITH HELD FOR WANT OF INTERNAL ASSESSMENT MARKS 1st YEAR (OR)
230851 2403210 2410008 2410025 2410031 2410035 2410041 2410085
2410012 2410191 2406039 2406618 2410350 203083