RESULTS OF BOARD OF EXAMINATIONS FOR GENERAL NURSING AND MIDWIFERY MARCH 2007
Third Year
Ist DIVISION            
238992 238994 238998 238999 239001 239004 239009 239010
239024 239124 239125 239126 239129 239131 239174 239178
239192 239194 239229 239268 239271 239274 239279 239285
239286 239289 239290 239263 239264 239294 293216 239318
2nd DIVISION            
238963 238969 238973 238976 238981 238983 238987 238988
238991 238993 238996 239000 239002 239003 239006 239007
239008 239014 239016 239017 239018 239021 239023 239028
239034 239036 239037 239038 239039 239040 239066 239068
239069 239070 239071 239074 239075 239076 239079 239099
239101 TO 239107 239081 239088 239089 239118 239120 TO 239123
239127 239128 239130 239133 239148 239150 239160 239166
239169 239180 239191 239193 239200 239203 TO 239205 239208
239211 239212 239216 239218 239219 239221 TO 239224 239226 TO
239228 239230 239232 239235 239266 239269 239272 239280
239281 239283 239288 239292 239293 239240 239243 239245
239247 239254 239260 235238 235239 239295 239297 TO 239303
239308 239312 239313 239315 239320 239333 239336 239341
PASSED            
230021 230029 230044 230051 214700 230059 230067 230070
230075 230094 230107 220065 220073 220077 220083 225801
210642 230129 230150 230175 230191 230221 230222 230226
230237 230246 230248 230255 230256 230258 230268 230287
230365 230366 230375 230383 200144 230398 214711 230452
230500 238961 230524 230534 230536 230560 230561 230567
230570 230598 220538 220552 220557 220561 230661 230664
210150 210180 230694 230707 230725 230726 230727 230729
230733 230735 230742 230747 230750 230772 230778 230808
220683 230849 230850 220743 220765 230956 230957 230959
230960 230991 230997 231019 231021 231295 231296 231297
231299 231305 231308 231309 231313 231317 231318 231319
231321 231322 231324 231327 231333 TO 231339 231344 231347
231123 231130 231143 233035 231161 231163 231180 231181
231184 231191 231196 231198 231246 210884 231267 231282
231284 231059 231082 221101 221111 211060 221128 231460
231461 231466 231474 231475 231480 231486 231487 231489
231490 221197 221198 221199 221206 211065 200999 231539
231547 231568 231578 231587 231628 231671 231701 221372
221380 221382 221393 231780 231791 231797 231800 221446
221449 221469 201226 232037 232045 232057 232063 232095
232096 232107 232108 232119 231888 231894 231904 231905
231911 231912 231914 231922 231925 221637 221638 221643
221644 221648 221659 221667 221673 231958 231964 231981
231988 231996 232000 232004 232030 232127 232137 232143
232145 232147 232150 232152 232215 232221 232222 232227
232229 232233 232234 232235 232242 232358 232378 232385
232304 232279 232287 TO 232290 232411 232412 232416 TO 232420
232425 232426 232428 232429 233050 232432 232484 232487
232497 232499 232500 232502 232506 230510 232511 232514 TO
232516 232520 232522 TO 232524 232528 232529 232531 232534
232537 232544 221747 221777 221803 211446 232999 233004
233008 233016 TO 233018 221858 211468 232794 232548 TO 232552
232555 232557 232878 232887 232891 232893 232875 233029
233033 232618 232713 232714 232716 232720 232721 232730
232740 TO 232743 238986 221944 232976 232949 232924 238964
238966 238970 238971 238975 238977 238978 238982 238984
237049 237138 222148 222159 222161 222173 213433 222232
237216 237253 222298 213550 213555 213581 237261 237262
237270 237276 237283 237303 237308 222320 222321 222328
237316 237321 237322 237325 TO 237329 222392 972799 237383
237392 237393 237405 237408 237410 237411 237413 237416
237419 237421 237424 222441 222460 213719 237435 237437
237446 237449 237451 237473 222502 237499 237537 237546
237567 237580 237582 237586 222589 222605 213821 237620
237743 222807 237788 237796 237829 237830 237833 TO 237837
237839 237843 TO 237846 237849 237851 237858 225860 225855
225862 225868 237865 237869 237871 237879 237882 237890
237905 TO 237907 237911 237917 237919 237920 237922 237923
237925 237926 TO 237928 237930 237940 237962 237980 237985
238989 238990 238997 239005 239012 239019 239020 239027
239029 TO 239033 239035 239041 238063 238135 238130 225043
214429 214467 238156 238202 238208 238215 238218 238250
238313 238341 238359 238371 238379 238388 238392 238401
238406 238413 225256 225267 225278 225292 203666 238441
238445 238447 238450 238458 238463 238467 238468 238470
238471 238473 238475 TO 238478 238485 238489 225305 225314
225317 225326 214277 214323 203902 203910 203924 203911
238517 238519 238527 238529 238534 238539 238541 239046
225355 225386 214502 214512 238557 238564 238574 238577
238582 238586 238606 214386 214412 204016 238621 238630
238636 238641 238642 238644 238660 238677 238682 225451
225452 225454 225461 225480 225485 225494 225498 225501
225502 225505 238733 238735 238739 214209 239049 239067
239073 239082 239083 235267 235271 235272 235277 235282
223273 235321 223288 212175 235444 235470 235475 235490
223415 212345 235499 235504 235514 235523 235534 235543
235546 235551 235559 235566 235577 235581 235585 235591
235596 235597 235646 235674 235681 235691 223720 223733
212512 235703 235705 235715 235738 235740 235742 235748
223602 223607 223614 223626 XXXXX XXXXX XXXXX XXXXX
235780 235781 235795 235803 235804 235806 235810 223641
223643 236158 236161 239084 239085 223811 223832 212449
212466 202285 235852 235854 223873 223883 211551 235870
235873 TO 235875 235880 235886 235902 236183 223757 214662
235944 235952 235954 235960 235963 235968 235969 235971
235614 235620 235622 235623 235632 236083 236094 236095
236102 236103 236104 236110 236114 236120 236121 236123
239086 239090 239091 239094 239108 239109 239117 239119
239134 239137 239141 239146 239152 239154 239162 239164
239168 239170 239176 211712 970951 233310 233328 233329
233337 233352 223150 211668 211671 201524 233361 233387
233506 222996 233558 233559 223031 223058 233651 233653
223080 223084 233091 211997 233719 233721 233738 233739
233840 233759 233777 233801 233813 233816 233851 233856
233865 233879 239189 233914 233943 233918 233952 239196 TO
239198 239202 239207 239210 239215 233888 234100 234126
234127 234135 234147 234149 234157 234159 234161 234163
224005 234213 212695 234370 234375 234386 234395 234421
234425 234430 234479 234480 234484 234487 234500 234510
234531 224337 234577 234588 234590 234606 234611 234615
234616 239231 239233 239234 239265 239267 239270 239273
239275 239276 239277 239278 239282 239284 239287 239242
239248 239250 239251 239255 239256 239259 239261 239262
234658 234693 234708 234709 234714 213017 234751 234758
234761 234762 234774 234789 224593 224598 202972 234794
224605 224627 224634 224636 224642 224646 224652 213193
213211 224432 234855 234864 234865 234869 234875 234893 TO
234895 234498 234499 234901 234902 234905 234906 224433
235021 235080 235081 235121 235123 235133 235152 235160
224864 225125 225131 225141 235202 235223 235246 235247
239296 239304 TO 239307 239309 239310 239311 239323 239327
239328 239329 239335 239337 239342 239344 239345 C  
WITH HELD FOR 1ST YEAR CLEARENCE
230061 214693 204037 203644 238456 993083 233065 233099
WITH HELD FOR 2nd YEAR CLEARENCE
221666 221689 222445 237727 237881 203936 238513 201592
211970 234840 224635          
WITH HELD FOR INTERNAL ASSESMENT MARKS
230098 231947 221575 222400 222628 237935 235541  
ALL STUDENTS OF GLOBAL SON, HYDERABAD
ALL STUDENTS OF NRI SON,GUNTUR.
               
               
        Sd/- Dr.I.V.Rao
        Director of Medical Education
// Attested//              
  for Director of Medical Education