ANNEXURE-2
List of Doctors with PG Degree Holders Absorbed into posts under the Control of DME
SNo | Department | PG Degree Holders Total No of Doctors Opted |
1 | Dermatology | 17 |
2 | Orthopaedics | 53 |
3 | Opthalmology | 98 |
4 | ENT | 54 |
5 | OB & Gyn | 144 |
Total | 366 |
1 Dermatology
SNo | Surname | Name | Year of Selection | Qualification |
1 | S | Samarth Aruna | 1996 | MD Dermatology |
2 | A | Venkata Krishna | 1996 | MD Dermatology |
3 | S | Ravindra Nath | 1996 | MD Dermatology |
4 | M | Subramanya Swamy | 1997 | MD Dermatology |
5 | K | Sridevi | 1997 | MD Dermatology |
6 | P | Padmaja | 1997 | MD Dermatology |
7 | P | Vijay Sekhar | 1997 | MD Dermatology |
8 | K | Venkata Chalam | 1998 | MD Dermatology |
9 | T | Satyananda Mohana Rao | 1998 | MD Dermatology |
10 | C | Sudha Rani | 1998 | MD Dermatology |
11 | K | Narasimha Prasad | 1998 | MD Dermatology |
12 | D | Sudhavani | 1999 | MD Dermatology |
13 | T | Vani | 1999 | MD Dermatology |
14 | P | Sailaja | 2000 | MD Dermatology |
15 | V | Kishore Kumar | 2000 | MD Dermatology |
16 | K | Penchalaiah | 2000 | MD Dermatology |
17 | K | Laxmi Narayana | 2001 | MD Dermatology |
2 Orthopaedics
SNo | Surname | Name | Year of Selection | Qualification |
1 | DS | Ramnath | 1996 | MS Ortho |
2 | J | Venkateswarlu | 1996 | MS Ortho |
3 | G | Omkaranath | 1996 | MS Ortho |
4 | B | Sukumar | 1996 | MS Ortho |
5 | S | Anjaiah | 1997 | MS Ortho |
6 | K | Venkatesharlu | 1997 | MS Ortho |
7 | S | Laxmi Narayana | 1997 | MS Ortho |
8 | G | Suvarna Mukharjee | 1997 | MS Ortho |
9 | M | Abdul Wahed | 1997 | MS Ortho |
10 | Y | Surender Rao | 1997 | MS Ortho |
11 | J | Nagesh | 1997 | MS Ortho |
12 | T | Bhavani Prasad | 1997 | MS Ortho |
13 | U | Madhusudhana Kumar | 1997 | MS Ortho |
14 | S | Hari Babu | 1997 | MS Ortho |
15 | V | Sunanda Kumar Reddy | 1997 | MS Ortho |
16 | S | Sri Venkata Ramana | 1997 | MS Ortho |
17 | A | Srinivas Rao | 1997 | MS Ortho |
18 | R | Madhu | 1997 | MS Ortho |
19 | T | Srinivasa Rao | 1997 | MS Ortho |
20 | S | Suresh Reddy | 1998 | MS Ortho |
21 | N | Ravinder Kumar | 1998 | MS Ortho |
22 | Y | Thimma Reddy | 1998 | MS Ortho |
23 | J | Naresh babu | 1998 | MS Ortho |
24 | B | Prabhu Dheer | 1998 | MS Ortho |
25 | S | Srinivas | 1998 | MS Ortho |
26 | C | Shyam Kumar | 1998 | MS Ortho |
27 | G | Praveen | 1998 | MS Ortho |
28 | J | Ajay KUmar | 1998 | MS Ortho |
29 | D | Venkateswara Rao | 1998 | MS Ortho |
30 | G | Rama Chandra | 1998 | MS Ortho |
31 | N | Kiran Kumar | 1998 | DNB |
32 | P | Sivanandan | 1998 | MS Ortho |
33 | P | Laxmi Srinivas | 1998 | MS Ortho |
34 | M | Nageswara Rao | 1998 | MS Ortho |
35 | A | Madhu Sudana | 1998 | MS Ortho |
36 | D | Ramkishan | 1998 | MS Ortho |
37 | M | Athmaram | 1999 | MS Ortho |
38 | K | Krishna Mohan | 1999 | MS Ortho |
39 | L | Lokanadha Rao | 1999 | MS Ortho |
40 | K | Nagavenkata Ratnam | 1999 | MS Ortho |
41 | K | Ram Kumar Reddy | 1999 | MS Ortho |
42 | M | Chandra Sekharam Naidu | 1999 | MS Ortho |
43 | P | Ravi Shankar | 1999 | MS Ortho |
44 | A | Krishna Reddy | 1999 | MS Ortho |
45 | P | Kali Prasada Rao | 1999 | MS Ortho |
46 | P | Venkateswara Swamy | 2000 | MS Ortho |
47 | C | Venkata Murali Krishna | 2000 | MS Ortho |
48 | K | Satish | 2000 | MS Ortho |
49 | Y | Sitaraman Janeyulu | 2000 | MS Ortho |
50 | S | Ramesh Chandra Kumar | 2000 | MS Ortho |
51 | B | Srinivas | 2000 | MS Ortho |
52 | L | prasanna Kumar | 2000 | MS Ortho |
53 | V | Daya Thirumala Rao | 2003 | MS Ortho |
3 Opthalmology
SNo | Surname | Name | Year of Selection | Qualification |
1 | P | Viswamithra | 1991 | MS Opthal |
2 | Muzafer Hussain Khadari | 1991 | MS Opthal | |
3 | D | Bhimasankar Babu | 1991 | MS Opthal |
4 | K | Parimala Devi | 1991 | MS Opthal |
5 | G | Ravi Babu | 1991 | MS Opthal |
6 | P | Sreenivasulu | 1991 | MS Opthal |
7 | B | Venkata Satyanarayana | 1991 | MS Opthal |
8 | A | Suresh Ramana Rao | 1991 | MS Opthal |
9 | B | Karunakar | 1991 | MS Opthal |
10 | C | Srinivasa Murthy | 1991 | MS Opthal |
11 | Ch | Machari Subrahmanyaswara Rao | 1991 | MS Opthal |
12 | P | Modini | 1991 | MS Opthal |
13 | K | Revathy | 1991 | MS Opthal |
14 | R | Prabhakara Sastry | 1991 | MS Opthal |
15 | B | Kantha Sree | 1991 | MS Opthal |
16 | CG | Padmavathi | 1991 | MS Opthal |
17 | K | Vijaya Sekhar | 1992 | MS Opthal |
18 | V | Mohana Venkata RamanjaNeya | 1992 | MS Opthal |
19 | E | Rama Devi | 1992 | MS Opthal |
20 | M | Premanandam | 1992 | MS Opthal |
21 | P | Suresh Kumar | 1992 | MS Opthal |
22 | K | Lakshmoji Naidu | 1992 | MS Opthal |
23 | K | Dayasagar Reddy | 1992 | MS Opthal |
24 | V | Satya Srinivas | 1993 | MS Opthal |
25 | V | Raja Sekhar | 1993 | MS Opthal |
26 | Bharat Kumar Jain | 1993 | MS Opthal | |
27 | P | Prabhakrasastry | 1993 | MS Opthal |
28 | A | Peddayya Rajula Naidu | 1993 | MS Opthal |
29 | B | Mirza Mohammed Mohivddin Baig | 1993 | MS Opthal |
30 | G | Narender Reddy | 1993 | MS Opthal |
31 | V | Rajalingam | 1994 | MS Opthal |
32 | B | Giridhar | 1994 | MS Opthal |
33 | G | Hanumantha Rao | 1994 | MS Opthal |
34 | K | Ravinder | 1994 | MS Opthal |
35 | K | Toyaja Sesha Lakshmi Narsimha Murty | 1994 | MS Opthal |
36 | A | Tarakeswara Rao | 1994 | MS Opthal |
37 | K | Ravi Sekhara Rao | 1994 | MS Opthal |
38 | S | Ravinder | 1994 | MS Opthal |
39 | M | S Christopher | 1994 | DNB Opthal |
40 | D | Venkata Swamy | 1994 | MS Opthal |
41 | K | Srinivas Prasad | 1995 | MS Opthal |
42 | M | Venkata Bhavani | 1995 | MS Opthal |
43 | P | Vebjata Rathnam | 1996 | MS Opthal |
44 | A | V Pitchi Reddy | 1996 | MS Opthal |
45 | Rahamuthinissa | 1996 | MS Opthal | |
46 | G | Serina Samuel | 1996 | MS Opthal |
47 | P | Satyavani | 1996 | MS Opthal |
48 | N | Rama Bharathi | 1996 | MS Opthal |
49 | T | Narsi Reddy | 1996 | MS Opthal |
50 | C | Manga Venkat | 1996 | MS Opthal |
51 | A | Venkata Ramana | 1997 | MS Opthal |
52 | Y | Srinivas | 1997 | MS Opthal |
53 | G | Satyavathi | 1997 | MS Opthal |
54 | P | Satyavathi Devi | 1997 | MS Opthal |
55 | S | Krishna | 1997 | MS Opthal |
56 | P | Venkateswarlu | 1997 | MS Opthal |
57 | M | Ravi Kumar | 1997 | MS Opthal |
58 | V | Meenakshi | 1997 | MS Opthal |
59 | M | Vijaya Leela Mande | 1997 | MS Opthal |
60 | M | Padma | 1998 | MS Opthal |
61 | L | Sikander Ali Khan | 1998 | MS Opthal |
62 | T | Jyothirmayi | 1998 | MS Opthal |
63 | M | Satyanarayana Reddy | 1998 | MS Opthal |
64 | P | Ram Mohan Lal | 1998 | MS Opthal |
65 | A | Krishna Kishore | 1998 | MS Opthal |
66 | Y | Raman | 1998 | MS Opthal |
67 | B | Ugandhar Reddy | 1998 | MS Opthal |
68 | P | Ram Das | 1998 | MS Opthal |
69 | P | Samba Siva Reddy | 1998 | MS Opthal |
70 | M | V Durga Lakshmi Satyanarayana | 1998 | MS Opthal |
71 | K | Sree Kavitha | 1999 | MS Opthal |
72 | G | V Prasad | 1999 | MS Opthal |
73 | A | Geetha | 1999 | MS Opthal |
74 | P | Raja Sekhar | 1999 | MS Opthal |
75 | G | Premalatha | 1999 | MS Opthal |
76 | V | Vijaya Lakshmi | 1999 | MS Opthal |
77 | Y | Kiranmayai | 1999 | MS Opthal |
78 | G | Raja Bharath Kumar | 1999 | MS Opthal |
79 | A | Sadana | 1999 | MS Opthal |
80 | B | Chandra Sekhar Rao | 1999 | MS Opthal |
81 | S | Vasantha | 1999 | MS Opthal |
82 | P | Kumar Naidu | 1999 | MS Opthal |
83 | S | Vijaya sree | 1999 | MS Opthal |
84 | PAS | Chalapathi Reddy | 1999 | MS Opthal |
85 | Shaik Mohammed | 1999 | MS Opthal | |
86 | T | Penchalaiah | 1999 | MS Opthal |
87 | Khadija Saifuddin | 1999 | MS Opthal | |
88 | D | Satyavardhana Rao | 2000 | MS Opthal |
89 | C | Hari Hara Prasad | 2000 | MS Opthal |
90 | P | Niveditha | 2000 | MS Opthal |
91 | M | Venkata Krishna Reddy | 2000 | MS Opthal |
92 | PR | Siva Sankar | 2000 | MS Opthal |
93 | N | Kasturi Bai | 2000 | MS Opthal |
94 | V | Elisha Raju | 2000 | MS Opthal |
95 | G | Rama Chandraiah | 2000 | MS Opthal |
96 | P | Padmavathi | 2000 | MS Opthal |
97 | G | Atul Gupta | 2002 | MS Opthal |
98 | A | Sreeramulu | 2005 | MS Opthal |
4 ENT
SNo | Surname | Name | Year of Selection | Qualification |
1 | V | Chandra Sekhar | 1991 | MS ENT |
2 | S | Surya Prakasa Rao | 1991 | MS ENT |
3 | L | Sudarshan Reddy | 1991 | MS ENT |
4 | AS | Aruna Kumari | 1991 | MS ENT |
5 | A | Sesha Prasad | 1991 | MS ENT |
6 | N | Subrahmanyam | 1991 | MS ENT |
7 | N | Venkatrama Reddy | 1991 | MS ENT |
8 | M | Mahendra Kumar | 1991 | MS ENT |
9 | K | Jeevan Pradeep | 1991 | MS ENT |
10 | D | Satya Narayana | 1991 | MS ENT |
11 | G | Satyanarayana Murthy | 1992 | MS ENT |
12 | I | Ahmed Khan | 1992 | MS ENT |
13 | G | Parasuram | 1992 | MS ENT |
14 | A | Anand | 1992 | MS ENT |
15 | D | Sridhar Reddy | 1994 | MS ENT |
16 | P | Benjamin Rajendra Kumar | 1996 | MS ENT |
17 | K | Ashok Reddy | 1996 | MS ENT |
18 | C | Venkata Subbaiah | 1996 | MS ENT |
19 | A | Shobhan Babu | 1997 | MS ENT |
20 | T | Rajendra Prasad | 1997 | MS ENT |
21 | T | Shankar | 1997 | MS ENT |
22 | M | Veera Kumar | 1997 | MS ENT |
23 | N | Parusharam | 1997 | MS ENT |
24 | M | Fareeduddin | 1997 | MS ENT |
25 | M | Ravi Kumar | 1997 | MS ENT |
26 | K | Ravi | 1998 | MS ENT |
27 | B | Annapurna Rao | 1998 | MS ENT |
28 | C | Venkateswara Rao | 1998 | MS ENT |
29 | R | Bhimeswar | 1998 | MS ENT |
30 | k | Sampath Kumar Singh | 1998 | MS ENT |
31 | V | Sudhir babu | 1998 | MS ENT |
32 | C | Subrahmanyam | 1998 | MS ENT |
33 | R | vijay Kumar | 1998 | MS ENT |
34 | K | Nagaraj | 1998 | MS ENT |
35 | G | Har Krishna | 1998 | MS ENT |
36 | D | Ranganath Swamy | 1998 | MS ENT |
37 | K | Sreenivas | 1999 | MS ENT |
38 | Manish Kumar | 1999 | MS ENT | |
39 | M | Sreedhar Rao | 1999 | MS ENT |
40 | P | Venkata Sampath Kumar | 1999 | MS ENT |
41 | U | Srinivasa Rao | 1999 | MS ENT |
42 | G | madhusudhan Reddy | 1999 | MS ENT |
43 | B | Jaya Prakash Reddy | 1999 | MS ENT DNB ENT |
44 | K | Samson Deva Kumar | 2000 | MS ENT |
45 | K | Bhaskaran | 2000 | MS ENT |
46 | B | Ramachandra Rao | 2000 | MS ENT |
47 | S | Srinivas | 2000 | MS ENT |
48 | G | Sreenivas | 2000 | MS ENT |
49 | D | Dakshina Murthy | 2000 | MS ENT |
50 | T | Swaroop Kanth | 2000 | MS ENT |
51 | S | Nuralidhara Rao | 2000 | MS ENT |
52 | P | Harish Chandra reddy | 2000 | MS ENT |
53 | M | Venkata Prasada Reddy | 2000 | MS ENT |
54 | B | TataRao | 2001 | MS ENT |
5 Ob&Gyn
SNo | Surname | Name | Year of Selection | Qualification |
1 | T | Nagamani | 1984 | MD Ob&Gyn |
2 | T | Shobha | 1988 | MD Ob&Gyn |
3 | P | Arumugam Chandra Sekharan | 1989 | MD Ob&Gyn |
4 | K | Padma Leela | 1991 | MD Ob&Gyn |
5 | D | Rani Krishna Kumari | 1991 | MD Ob&Gyn |
6 | D | Hemalatha Devi | 1991 | MD Ob&Gyn |
7 | J | rajeswari | 1991 | MD Ob&Gyn |
8 | S | Geetha Lakshmi | 1991 | MD Ob&Gyn |
9 | P | Malathi | 1991 | MD Ob&Gyn |
10 | Y | Radhika | 1991 | MD Ob&Gyn |
11 | M | Sreenivasa Rao | 1991 | MD Ob&Gyn |
12 | S | Manikya Rao | 1991 | MD Ob&Gyn |
13 | B | Indira | 1991 | MD Ob&Gyn |
14 | S | Anuradha | 1991 | MD Ob&Gyn |
15 | V | Radha Lakshmi | 1991 | MD Ob&Gyn |
16 | K | Venkata Sita Mahalakshmi Sandhya Devi | 1991 | MD Ob&Gyn |
17 | A | Mahita Reddy | 1991 | MD Ob&Gyn |
18 | S | Lavanya Kumari | 1991 | MD Ob&Gyn |
19 | R | Andallu | 1991 | MD Ob&Gyn |
20 | B | Sudha Rani | 1991 | MD Ob&Gyn |
21 | G | Sowmini | 1991 | DNB Ob&Gyn |
22 | P | Renuka | 1991 | MD Ob&Gyn |
23 | G | Lakshmi | 1991 | MD Ob&Gyn |
24 | S | Savithri | 1991 | MD Ob&Gyn |
25 | Y | Padma | 1991 | MD Ob&Gyn |
26 | A | Suneetha Devi | 1992 | MD Ob&Gyn |
27 | Y | Lakshmi Narasinga Rao | 1992 | MD Ob&Gyn |
28 | V | Sailaja Reddy | 1992 | MD Ob&Gyn |
29 | O | Balajojamma | 1992 | MD Ob&Gyn |
30 | A | Lakshmi Shailaja | 1992 | MD Ob&Gyn |
31 | K | Sunanda | 1992 | DNB Ob&Gyn |
32 | K | Indira Surya Kumari | 1992 | MD Ob&Gyn |
33 | A | Hanumantha Rao | 1992 | MD Ob&Gyn |
34 | A | Syamala | 1993 | MD Ob&Gyn |
35 | V | Lakshmana Rao | 1993 | MD Ob&Gyn |
36 | T | Nirmala Kumari | 1993 | MD Ob&Gyn |
37 | N | Chandra Prabha | 1993 | MD Ob&Gyn |
38 | K | Indira | 1993 | MD Ob&Gyn |
39 | E | Vanaja Reddy | 1993 | MD Ob&Gyn |
40 | I | Vani | 1993 | MD Ob&Gyn |
41 | G | Sarmila | 1993 | MD Ob&Gyn DMRD |
42 | G | Sailaja | 1993 | MD Ob&Gyn |
43 | B | Sandhya Rani | 1993 | MD Ob&Gyn |
44 | K | Vijaya | 1993 | MD Ob&Gyn |
45 | T | Sudha | 1994 | MD Ob&Gyn |
46 | P | Narmada Devi | 1994 | DNB Ob&Gyn |
47 | C | Amulya | 1994 | MD Ob&Gyn |
48 | K | Annapurna | 1994 | MD OB&Gyn |
49 | P | Jayanthi | 1994 | MD Ob&Gyn |
50 | K | Kavitha | 1994 | MD Ob&Gyn |
51 | B | Kali Kumari | 1994 | MD Ob&Gyn |
52 | S | Anita | 1994 | MD Ob&Gyn |
53 | U | Agnes Vijaya | 1994 | MD Ob&Gyn |
54 | D | Padmaja | 1994 | MD Ob&Gyn |
55 | T | Seshasai | 1994 | MD Ob&Gyn |
56 | Rama Saraladevi | 1994 | MD OB&Gyn | |
57 | R | Sarala Devi | 1994 | MD Ob&Gyn |
58 | K | Rajya Laksmi | 1994 | MD Ob&Gyn |
59 | S | Sangeeta | 1994 | MD Ob&Gyn |
60 | A | Sunitha | 1994 | MD Ob&Gyn |
61 | K | Siva Surya Vara Lakshmi | 1995 | MD Ob&Gyn |
62 | J | Anuradha | 1996 | MD Ob&Gyn |
63 | A | Venkata Swarajya Lakshmi | 1996 | MD Ob&Gyn |
64 | T | Vijaya Krishna | 1996 | MD Ob&Gyn |
65 | B | Vijaya Lakshmi | 1996 | MD OB&Gyn |
66 | G | Aruna | 1996 | MD Ob&Gyn |
67 | B | Rajeswari | 1996 | MD Ob&Gyn |
68 | S | Sukanya Seshasai | 1996 | MD Ob&Gyn |
69 | Y | Aruna Subha Shree Rao | 1996 | MD Ob&Gyn |
70 | K | Suneela | 1997 | MD Ob&Gyn |
71 | A | Srilakshmi | 1997 | MD Ob&Gyn |
72 | R | Subhashini | 1997 | MD Ob&Gyn |
73 | V | Aruna | 1997 | MD Ob&Gyn |
74 | V | Aruna Devi | 1997 | DNB Ob&Gyn |
75 | P | Padmaja | 1997 | MD Ob&Gyn |
76 | T | Suchetha Lakshmi | 1997 | MD Ob&Gyn |
77 | R | Vidya Rama | 1997 | MD Ob&Gyn |
78 | B | mansiha | 1997 | MD Ob&Gyn |
79 | K | SatyaNarayana | 1997 | MD Ob&Gyn |
80 | Y | Indiramani | 1997 | MD Ob&Gyn |
81 | A | Sushasinee | 1997 | MD Ob&Gyn DNBAHMS |
82 | P | Vishnu Priya | 1997 | MD Ob&Gyn |
83 | V | Usha Rani | 1997 | MD Ob&Gyn |
84 | P | Krupa | 1998 | MD Ob&Gyn |
85 | M | Sandhya Rani | 1998 | MD Ob&Gyn |
86 | T | Jaya | 1998 | MD Ob&Gyn |
87 | B | Rekha | 1998 | MD Ob&Gyn |
88 | G | Rama Devi | 1998 | MD Ob&Gyn |
89 | V | Janaki | 1998 | MD Ob&Gyn |
90 | V | Neelima | 1998 | MD Ob&Gyn |
91 | P | Anantha Lakshmi | 1998 | DNB Ob&Gyn |
92 | Y | Anuragamayi | 1998 | MD Ob&Gyn |
93 | G | Padmaja | 1998 | MD Ob&Gyn |
94 | P | Supriya | 1998 | MD Ob&Gyn |
95 | P | Durga Kumari | 1998 | MD Ob&Gyn |
96 | S | Shamshad Begum | 1998 | MD Ob&Gyn |
97 | M | Satyavathi | 1998 | MD Ob&Gyn |
98 | B | Surya Kumari | 1998 | MD Ob&Gyn |
99 | P | Usha | 1998 | MD Ob&Gyn |
100 | B | Usharani | 1998 | MD Ob&Gyn |
101 | D | Anupama | 1998 | MD Ob&Gyn |
102 | I | Indira | 1998 | MD Ob&Gyn |
103 | A | Madhulatha | 1998 | MD Ob&Gyn |
104 | K | Srinivas | 1998 | MD Ob&Gyn |
105 | N | Sumalata | 1998 | MD Ob&Gyn |
106 | R | Aruna | 1999 | MD Ob&Gyn |
107 | R | Krishna Kavita | 1999 | MD Ob&Gyn |
108 | M | Nagalakshmi | 1999 | MD Ob&Gyn |
109 | R | Geetha Vandana | 1999 | MD Ob&Gyn |
110 | B | Aruna Kumari | 1999 | MD Ob&Gyn |
111 | G | Prameela Devi | 1999 | MD Ob&Gyn |
112 | V | Sailasree | 1999 | MD Ob&Gyn |
113 | J | Sandhya | 1999 | MD Ob&Gyn |
114 | B | Akka Mamba | 1999 | MD Ob&Gyn |
115 | P | Shailaja | 1999 | MD Ob&Gyn |
116 | C | Sunitha | 1999 | MD Ob&Gyn |
117 | C | Prabhakar | 1999 | MD Ob&Gyn |
118 | K | Aruna Kumari | 1999 | MD Ob&Gyn |
119 | P | Sunithi | 1999 | MD Ob&Gyn |
120 | P | Rajini Reddy | 1999 | MD Ob&Gyn |
121 | K | Radha | 1999 | MD Ob&Gyn |
122 | M | Swarna Latha | 1999 | MD Ob&Gyn |
123 | B | Varalakshm | 1999 | MD Ob&Gyn |
124 | P | Radhika | 1999 | MD Ob&Gyn |
125 | C | Ragasudha | 1999 | MD Ob&Gyn |
126 | P | Rama Krishna Rao | 1999 | MD Ob&Gyn |
127 | C | Vijaya Lakshmi | 2000 | MD Ob&Gyn |
128 | R | Padmaja | 2000 | MD Ob&Gyn |
129 | S | Archana | 2000 | DNB Ob&Gyn |
130 | I | Padma Sree | 2000 | MD Ob&Gyn |
131 | K | Lakshmi Prasanna | 2000 | MD Ob&Gyn |
132 | P | Vijaya | 2000 | DNB Ob&Gyn |
133 | P | usha Devi | 2000 | MD Ob&Gyn |
134 | K | Sree latha | 2000 | MD Ob&Gyn |
135 | D | Kiranmai | 2000 | MD Ob&Gyn |
136 | P | Vijaya Sheela | 2000 | MD Ob&Gyn |
137 | M | Parvathi Devi | 2000 | MD Ob&Gyn |
138 | N | Durga Sri Lakshmi | 2000 | MD Ob&Gyn |
139 | G | Partha Sarathi Reddy | 2000 | MD Ob&Gyn |
140 | P | Sudha | 2000 | MD Ob&Gyn |
141 | P | Geetha Kumari | 2000 | MD Ob&Gyn |
142 | K | Neeraja | 2000 | MD Ob&Gyn |
143 | A | Swarupa Rani | 2000 | MD Ob&Gyn |
144 | N | Venkata Satya Sudha Sarada | 2001 | MD Ob&Gyn |