DECLARED RESULT ECG NOVEMBER 2005 EXAMS | |||||||
0401108-S | 0502068 | 0502073 | 0505127 | 0506069 | 0506143 | 0506248 | 0506253 |
0401109-S | 0502069 | 0503018 | 0505128 | 0506071 | 0506144 | 0506249 | 0506254 |
0501039 | 0502070 | 0503021 | 0505129 | 0506072 | 0506145 | 0506250 | 0506255 |
0501041 | 0502071 | 0503022 | 0506067 | 0506073 | 0506246 | 0506251 | 0506256 |
0501061 | 0502072 | 0503023 | 0506068 | 0506142 | 0506247 | 0506252 | 0506257 |
0507103 | 0508185 | 0508305 | 0509039 | 0510021 | 0510116 | 0511072 | 0512199 |
0507104 | 0508186 | 0508306 | 0509040 | 0510022 | 0510117 | 0511074 | 0512200 |
0507106 | 0508302 | 0508307 | 0509041 | 0510044 | 0510118 | 0511077 | 0513134 |
0507107 | 0508303 | 0508308 | 0509042 | 0510045 | 0511070 | 0511178 | 0513184 |
0508184 | 0508304 | 0508309 | 0510020 | 0510046 | 0511071 | 0511179 | 0513185 |
0513186 | 0518110 | 0519044 | 0519376 | ||||
0513187 | 0519040 | 0519045 | 0519377 | ||||
0513188 | 0519041 | 0519046 | 0519378 | ||||
0513189 | 0519042 | 0519048 | |||||
0513190 | 0519043 | 0413032-S | |||||
WITHHELD | |||||||
0408183-s |