CARD TECH0THEORY RESULT OCTOBER 2006 EXAM | ||||||
THEORY | THEORY | PRACTICAL | PRACTICAL | WITHHELD | ||
0603013 | ||||||
0608115 | ||||||
0602094 | 0613145 | 0602095 | 0608117 | |||
0602095 | 0613146 | 0602097 | 0608119 | |||
0602096 | 0613380 | 0603012 | 0609010 | |||
0602097 | 0613381 | 0603014 | 0609011 | |||
0602098 | 0613382 | 0603015 | 0609012 | |||
0603014 | 0618107 | 0603016 | 0609013 | |||
0604127 | 0618108 | 0604127 | 0609177 | |||
0604128 | 0619086 | 0604128 | 00610039 | |||
0605013 | 0619087 | 0605013 | 00610040 | |||
0605014 | 0619091 | 0605014 | 0611068 | |||
0605017 | 0619112 | 0605015 | 0611069 | |||
0605092 | 0619113 | 0605016 | 0611070 | |||
0605093 | 0605017 | 0613145 | ||||
0605094 | 0605092 | 0613146 | ||||
0605095 | 0605093 | 0613380 | ||||
0606073 | 0605094 | 0613381 | ||||
0606074 | 0605095 | 0613382 | ||||
0606075 | 0605138 | 0617012 | ||||
0606076 | 0605139 | 0617013 | ||||
0606077 | 0606073 | 0618107 | ||||
0606078 | 0606074 | 0618108 | ||||
0607016 | 0606075 | 0618109 | ||||
0607018 | 0606076 | 0618110 | ||||
0607019 | 0606077 | 0619086 | ||||
0608117 | 0606078 | 0619087 | ||||
0608119 | 0607016 | 0619088 | ||||
0609010 | 0607017 | 0619089 | ||||
0609011 | 0607018 | 0619090 | ||||
0609012 | 0607019 | 0619091 | ||||
0609013 | 0608116 | 0619092 | ||||
0610039 | 0619112 | |||||
0610040 | 0619113 | |||||
0611068 | ||||||
0611069 | ||||||
0611070 |