OPTOMETRY IST YEAR DECLARED RESULT OCTOBER 2006 EXAM
                 
THEORY   THEORY   THEORY   PRACTICAL   withheld
PAPER I    PAPER II   PAPER III       0613017 ,
0605064   0605064   0605064   0605064   0613018-A
0606013   0606013   0606013   0606013   0613019-A
0607024   0607024   0606015        
0610050   0507043A   0607024   0607024    
0610051   0510032A   0610051   0610050    
0511126S   0510033A   0511126S   0610051    
0511127S   0510034A   0511127S   0511126-S    
0511128S   0610051   0511128S   0511127-S    
0611113A   0511126S   0611113-A   0511128-S    
0611164A   0511127S   0611164-A   0611164-A    
0616244   0511128S   0616244   0513333-S    
0519228A   0611113A   0519228  A   0613017-A    
0417009S   0611164A   0417009 S   0616244    
0417004S   0616244   0517032 S   0519228  A    
0517032S   0519228A   0617021   0519229  A    
0617021   0519232A   0619127-A   0519232  A    
0619127A   0417009S   0619129   0517032 S    
0619128A   0417004S   0619130-A   0617021    
0619130A   0517032S   0619135-A   0619127-A    
0619137A   0617021   0619137-A   0619128-A    
0619138A   0619127A   0619138-A   0619135-A    
0619147A   0619128A   0619143-A   0619137-A    
0619155A   0619130A   0619147-A   0619138-A    
0619156A   0619137A   0619155-A   0619143-A    
    0619138A   0619162-   0619154-A    
    0619143A       0619155-A    
    0619147A       0619156-A    
    0619149A            
    0619152A            
    0619154A            
    0619155A            
    0619156A            
    0619162