DECLARED BIOCHEMISTRY RESULTS JUNE 2006        
          WITH HELD    
0501107 0501130 0502152 0511110 0517018          
0501118 0601010 0503028 0511112 0517019   0601018 0515071    
0501120 0601011 0503046 0511113 0517021   0602003 0515073    
0501121 0601012 0503059 0513215 0518163   0602004 0515074    
0501122 0601013 0403109  0513334     0602009 0515075    
0501123 0601014 0505228 0516143     0602010 0515076    
0501124 0601015 0508171 0516155     0602011 0515077    
0501127 0601017 0508176 0517010     0505303 0515078    
0501128 0502089 0510204 0517011     0613004 0519399    
0501129 0502146 0511048 0517013     0613005 0519401    
          0515068 0519398    
          0515069 0519192    
          0515070      
                 
                 
  CANDIDATES  PASSED IN COMPARTMENT    
                 
0502083 0503127 0505086 0506114 0508235 0508228 0511049 0413349 0514063  
0502170 0505006 0505192 0506293 0508238 0508229 0511052 0513047 0514067  
0502207 0505008 0505198 0506342 0503129 0509133 0511053 0513053 0514071  
0502210 0505009 0505199 0506364 0508243 0509135 0511054 0513214 0515001  
0502214 0505015 0506026 0506365 0508252 0509153 0411245 0513220 0515013  
0502219 0505017 0506079 0507051 0508277 0510010 0411141 0513221 0515017  
0502232 0505018 0506081 0507061 0508181 0510086 0511146 0513226 0515019  
0502236 0505020 0506095 0507068 0508182 0510142 0512049 0513228 0415032  
0502241 0505022 0506129 0507090 0508218 0510143 0512039 0413359 0415036  
0502242 0405008 0506131 0507109 0508225 0511010 0512128 0514002 0515041  
0502244 0505040 0506258 0507110 0508242 0511026 0512129 0514003 0515042  
0502245 0505067 0506264 0507136 0508247 0411127 0512136 0514006 0515043  
0502297 0505073 0506274 0507139 0508111 0411130 0512139 0514008 0515046  
0502271 0505076 0506368 0507167 0508121 0411135 0512163 0514046 0515051  
0503091 0505077 0506372 0408087 0508141 0511193 0512166 0514052 0515052  
0503078 0405077 0506003 0508032 0508154 0511027 0413317 0514061 0515055  
                   
                 
0515056 0518041 0519270              
0515057 0518050 0519271              
0515058 0518055 0519318              
0515060 0518056 0519326              
0515061 0518058 0404022              
0515063 0518060                
0515064 0518071                
0515066 0518083                
0415046 0518091                
0415053 0518116                
0515072 0518117                
0516009 0518118                
0516034 0518126                
0516137 0519050                
0516145 0519056                
0416034 0519256                

 

 

 

DECLARED   MICROBIOLOGY   RESULTS   JUNE   2006
            WITH HELD  
               
0501102 0503028 0507051 0508189 0512218     0507185  
0501118 0503041 0508006 0508198 0513254     0412084  
0501120 0503050 0508038 0508202 0517010     0513334  
0501121 0503072 0508002 0508206 0518163     0515068  
0501123 0503121 0508003 0508215 0519253     0515070  
0501124 0503122 0508004 0508220 0519318     0515072  
0501127 0503123 0508083 0508228       0505303  
0501128 0503128 0508086 0508040       0515074  
0501129 0506047 0508099 0509058       0515075  
0501130 0506134 0508111 0510204       0515076  
0601010 0506131 0508114 0411014       0515078  
0601011 0407157 0508124 0411018       0416113  
0601012 0407165 0508127 0511141       0516219  
0601013 0407166 0508141 0511144       0519400  
0601015 0507044 0508153 0511146       0519399  
0601017 0507046 0508177 0411273       0602003  
              0602004  
               
    COMPARTMENTAL  PASS      
               
0501030 0505021 0506374 0508011 0509069 0513154 0515050 0516152 0519250
0502089 0505076 0506373 0408087 0509070 0513198 0515051 0516155 0519249
0502131 0505150 0506371 0508043 0509071 0513200 0515052 0516169 0519266
0502133 0505151 0506369 0508045 0509073 0513201 0515056 0516186 0519267
0502134 0505174 0506365 0508059 0509076 0513203 0515058 0516193 0519271
0502135 0505192 0506295 0508063 0509088 0513204 0515026 0416172 0519273
0502150 0505215 0506335 0508077 0509093 0513205 0515047 0516211 0519274
0502160 0505292 0506340 0508087 0509116 0513211 0516004 0516213 0519283
0502161 0405151 0506350 0508089 0509119 0513214 0516005 0516214 0519284
0502170 0505237 0506362 0508095 0409108 0513215 0516011 0518022 0519291
0502187 0505285 0506363 0508100 0409117 0513217 0516012 0518029 0519293
0502195 0505285 0506368 0508101 0509133 0513228 0516013 0518040 0519295
0502210 0505046 0506380 0508120 0509135 0513242 0516027 0518049 0519296
0502236 0505043 0507063 0508121 0509142 0513246 0516032 0518051 0519302
0502239 0505230 0507144 0508148 0510082 0413063 0516033 0518085 0519325
0502242 0506037 0507010 0508154 0510093 0513264 0516034 0518053 0519316
0502244 0506043 0407013 0508167 0510137 0513265 0516036 0518086 0519297
0502245 0506046 0507017 0508176 0510167 0413404 0516037 0518088  
0502253 0506049 0507018 0508182 0510174 0513288 0516040 0518089  
0502273 0506214 0507173 0508200 0510193 0513304 0516070 0518091  
0503071 0506024 0507047 0508213 0510161 0513306 0516076 0518141  
0503075 0506033 0407121 0508216 0411276 0513146 0516078 0518116  
0503085 0506033 0407129 0508218 0512023 0513251 0516079 0519053  
0503086 0506074 0507091 0508219 0512039 0513256 0516109 0519054  
0503087 0506087 0507093 0508221 0512047 0514005 0516111 0519060  
0503096 0506091 0507095 0508222 0512139 0514046 0516130 0519061  
0503097 0506124 0507108 0508223 0413317 0514052 0516138 0519062  
0503112 0506125 0507112 0508248 0413371 0514062 0516148 0519065  
0503117 0506130 0507136 0508251 0513115 0515001 0416028 0519068  
0504029 0506132 0507143 0508316 0513117 0515008 0416050 0519072  
0504039 0506377 0508008 0508026 0513141 0515025 0516150 0519248  

 

 

     DECLARED PATHOLOGY RESULTS JUNE 2006      
               
          WITH HELD    
               
0501083 0602003 0508278 0515073   0602009    
0501112 0602004 0510204 0516009   0602010    
0501118 0502170 0510060 0516013   0602011    
0501120 0502010 0511142 0516020   0602012    
0501121 0502271 0511146 0519220   0602013    
0501123 0502273 0511162 0519213   0505303    
0501127 0503028 0411269  0519221   0406199    
0501129 0503039 0411273  0519222   0507185    
0601010 0503041 0512218 0519077   0510053    
0601011 0505066 0613004 0519081   0413350    
0601012 0505067 0513334 0519216   0413353    
0601013 0505086 0515068 0519211   0515075    
0601015 0406173 0515070 0519212   0515074    
0502095 0506365 0515072 0519215   0515076    
          0515078    
          0519399    
               
               
               
COMPARTMENTAL  PASS          
               
0505009 0505222 0406187 0506352 0509056 0512128 0513199 0514063 0516145
0505010 0505232 0406196 0506362 0509063 0512130 0513214 0514071 0416045
0505011 0505236 0506048 0506363 0509065 1512132 0513215 0514079 0516151
0505039 0505237 0506051 0506368 0509067 0512133 0513217 0515044 0416161
0505097 0505238 0506057 0506371 0509070 0512157 0513220 0515054 0516225
0505100 0505247 0506091 0506372 0510049 0512162 0413536 0516004 0517010
0505093 0505249 0406216 0506373 0510090 0512165 0513240 0516005 0518060
0505156 0505252 0406220 0506374 0410062 0512166 0513241 0516021 0518163
0505172 0505253 0506173 0506376 0510179 0512174 0513242 0516034 0518086
0505179 0505261 0506212 0506377 0510181 0512205 0513245 0516061 0518089
0505191 0505263 0506219 0506378 0510190 0512210 0413413 0516075 0518055
0505194 0505265 0506222 0506380 0511054 0413327 0513304 0516079 0519063
0505198 0505288 0506258 0507061 0511026 0413326 0413452 0516080 0519273
0505203 0505289 0506267 0407243 0411025 0513043 0413192 0516086 0416026
0505206 0505291 0506274 0507091 0511048 0413491 0413195 0516088  
0505208 0505293 0506276 0507093 0511095 0413501 0413409 0516107  
0505209 0505294 0506280 0507096 0511136 0513139 0413404 0516111  
0505211 0505296 0506281 0507145 0411211 0513140 0413413 0516117  
0505212 0505297 0406257 0508131 0411250 0513143 0513008 0516131  
0505214 0406104 0406261 0408112 0512024 0513153 0514001 0516133  
0505215 0406132 0506299 0508142 0412089 0513164 0514046 0516135  
0505219 0406166 0506301 0508198 0412139 0513192 0514048 0516136  
0505221 0406185 0506334 0508276 0412151 0513195 0514055 0516137  
                 

 

 

           
           
       CATH LAB DECLARED RESULTS JUNE 2006    
           
  WITH HELD   COMPARTMENTAL PASS  
0517005            
0519004   0519397   0502065 0507016 0413028
  0502064   0502066 0513135 0519039
      0507015 0413027  

 

           
           
DIALYSIS  DECLARED  RESULTS  JUNE  2006    
           
PAPER  II   PAPER  III   WITH  HELD  
           
0519342   0519343   0505117  
        0505118  
        0505119  
           

 

           
ANAESTHESIA DECLARED RESULTS JUNE 2006    
           
       COMPARTMENT  PASS  
           
0602008   0504001 0510129 0510132  
0510202   0510127 0510130 0519003  
0613003   0510128 0510131 0519025  
           

 

           
BBT  DECLARED RESULTS JUNE 2006      
           
              COMPARTMENT  PASS  
           
0410035     0413570    
0611002          
0511183          
0511184          
           
           
   CARDIOLOGY DECLARED RESULTS JUNE 2006      
           
       
0503017             COMPARTMENT  PASS  
           
    0407050 0508298 0511081  
           

 

 

         
CRA  DRA  JUNE 2006 EXAM RESULTS   WITH HELD  
         
0502055 0505307 0410085   408175  
0502056 0505312 0512109   0410198  
0502063 0505318 0512118   0518164  
0403035 0408218  0513114   0508001  
0403007 0408214  0515036   0512079  
0403002 0408317  0416126   0514080  
0403006 0408029  0416127      
0505303 0508263        
0505305 0508290        
         
         
COMPARTMENT  PASS      
         
0502281 0509047 0408195 0416152    
0504009 0509126 0408175      
0405030 0509127 0508211      
0505122 0412213 0410086      
0407200 0411108 0511060      
0407258 0516095 0512095      
0408196 0518109 0512115      
0408200 0519023 0411099      
0408203 0413049 0411108      
0408307 0413052 0411112      
0408022 0519089 0515032      
0508270 0519093 0415001      
0508271 0404019 0415003      
0509045 0407095 0416156      
         

 

       
ECG  DECLARED RESULTS JUNE 2006  
       
0501060   COMPARTMENTAL PASS
0501115      
0501117   0501040 0511073
0602001   0501113 0511076
0503019   0507105 0511180
0503025   0408183 0413029
0508016      
0508018      
0508021      

 

           
           
RADIOTHERAPY  1ST  YEAR   DECLARED  RESULTS  JUNE  2006  
           
PAPER  I   PAPER  II   PAPER  III  
           
0519011   0519020   0519011  
0519020          
0519021          
           
             
           
RADIOTHERAPY  2ND  YEAR   DECLARED  RESULTS  JUNE  2006  
           
PAPER  I   PAPER  III      
           
0519013   0519013      
           
           

 

           
           
         OPTOMETRY 1ST YEAR DECLARED RESULTS JUNE 2006    
           
PAPER I   PAPER II    PAPER III    
           
0510200   0510200   0510200    
0501063   0501063   0501063    
0511126   0510030   0506008    
  0505111   0506009    
  0507042   0506010    
      0510030    
      0510032    
      0510033    
           

 

         
    OPTOMETRY 2ND  YEAR DECLARED RESULTS JUNE 2006  
         
         
PAPER I   PAPER III    
         
0405172   0411285    
    0417007    

 

           
DOA  DECLARED RESULTS  JUNE 2006      
           
           
PAPER  I   PAPER  II   PAPER  III   WITH HELD
           
0601001   0601001   0601001   0601002
0601004   0601004   0601004   0502118
0502261   0505164   0502261   0602005
0503058   0506190   0503065    
0503065   0506241   0503107    
0503107   0506189   0506189    
0505108   0507078   0506241    
0505159   0507165   0507087    
0505162   0508282   0509036    
0505273   0510027   0509037    
0506192   0510159   0510160    
0506306   0510160   0513065    
0506310   0512011   0513071    
0507087   0512012   0517036    
0507160   0512091   0519141    
0507164   0512195   0519246    
0507165   0513072        
0510029   0513075        
0513071   0513083        
0513073   0513222        
0513225   0513223        
0517041   0519203        
0519128   0519203        
0519131            
0519200            
0519244            
0519141            
           
           
AUDIOMETRY DECLARED RESULTS JUNE 2006    
           
WITHHELD          
           
0519009          
           
           
           
RESPIRATORY THERAPY & PERFUSION
           
  NIL        

           
     DMIT  DECLARED RESULTS  JUNE 2006    
           
           
PAPER  I   PAPER  II   PAPER  III   WITH HELD
           
0601008   0601009   0601008   0502047
0601009   0502264   0601009   0502053
0502264   0502266   0505107   0505030
0502267   0502267   0505026   0405121
0504045   0505107   0505055   0405125
0505055   0505050   0506227   0405127
0505026   0505026   0507031   0405122
0507031   0506231   0507028   0608341
0507030   0507116   0507030   0608342
0510155   0507031   0507118   0608343
0511040   0507027   0507029   0608344
0511043   0507028   0511041   0502052
0513330   0510153   0513314    
0517022   0510154   0513325    
0517027   0510155   0513330    
0517029   0511040   0513316    
0517031   0511041   0513328 PRACTICAL ONLY
0518150   0511043   0518149   0411038
0518154   0512190   0518150   0518153
0518149   0513314   0518096    
0519357   0513320   0518098    
  0513328   0517022    
  0513330   0517029    
  0517022   0517031    
  0518150   0519348    
  0519346   0519354    
  0519348   0519357    
  0519360        
  0519357        
           
           
PATHOLOGY THEORY
PATHOLOGY THEORY
0402174 0502250 0503096 0505022 0506264 0509146 0511056 0513203 0513276 0413605 0518136 0519075
0502134 0503071 0503115 0505006 0406256 0509133 0511151 0513226 0513279 0513259 0518139 0519249
0502135 0503072 0404024 0505034 0406247 0510010 0511140 0413415 0513280 0514052 0518144
0502136 0503078 0404032 0505040 0406249 0510017 0411245 0513296 0513286 0515042 0518119
0502137 0503080 0504039 0505065 0406263 0510039 0512167 0513299 0513291 0516139 0519063
0502143 0503081 0504042 0505071 0508189 0511024 0512039 0513302 0513292 0516078 0519073
0502236 0503082 0404028 0506026 0509058 0511025 0413109 0513275 0413103 0518123 0519074
 
 
PATHOLOGY PRACTICAL 
0401056 0501122 0502243 0506003 0508026 0510165 0512056 0415022 0519060 WITHHELD
0401061 0501124 0503031 0506006 0508031 0510205 0512124 0515042 0519062
0501013 0501126 0503054 0506024 0508032 0510206 0512125 0516010 0519063 0602013
0401076 0501128 0403072 0506055 0508038 0510141 0513259 0516139 0519064 0603002
0401084 0501130 0503073 0506113 0508039 0510144 0513061 0516012 0519065 0405004
0401086 0501078 0404036 0506114 0508040 0510093 0513115 0516053 0519066 0406179
0501024 0501081 0505017 0506259 0408104 0511056 0513120 0516141 0519070 0510048
0501025 0601014 0505064 0506265 0508089 0511140 0413603 0416064 0519071 0413315
0501027 0601016 0505068 0506364 0508092 0511024 0513255 0617001 0519072 0519400
0501030 0601017 0505072 0406256 0508093 0511025 0513257 0411199 0519079
0501031 0601018 0505076 0506264 0508095 0511007 0513267 0411266 0519194
0501046 0502310 0505077 0407165 0508101 0511010 0514003 0511005 0519195
0501089 0401023 0505079 0507146 0508128 0511022 0514006 0411267 0519196
0501097 0602002 0505080 0507169 0508277 0511033 0514013 0411272 0519214
0501101 0502133 0505081 0508003 0508030 0511117 0514016 0411276 0519217
0501102 0502003 0505082 0508004 0509058 0511122 0514018 0413156 0519218
0501104 0502169 0505083 0508005 0510036 0511135 0514037 0519050 0519223
0501105 0402067 0505105 0508006 0510040 0511143 0514059 0519051 0519226
0501107 0502180 0505205 0508007 0510042 0511167 0514052 0519052 0413156
0501108 0502184 0505040 0508008 0510056 0512047 0515001 0519053 0519401
0501119 0502232 0506002 0508009 0510072 0512049 0515008 0519054
  MICROBIOLOGY THEORY          
               
0502132 0506128 0508048 0508234 0508113 0509052 0511091 0511122 0513146
0502184 0407164 0508052 0508237 0508125 0509063 0511092 0511136 0513334
0505222 0407173 0508071 0508276 0508140 0509067 0511094 0511149 0516021
0506053 0507146 0508155 0508041 0508143 0509068 0511095 0511020 0519251
0506112 0508057 0508183 0508081 0508149 0511007 0511097 0511048 0519298
0506119 0508061 0508225 0508093 0508178 0511019 0511098 0511090 0519328
               
MICROBIOLOGY PRACTICAL         WITH HELD
               
0501013 0601016 0506035 0508005 0510165 0411276   0602009  
0401084 0601018 0506170 0508091 0510205 0519254   0602010  
0501025 0503031 0506216 0508126 0510206 0519314   0602011  
0501030 0503040 0506263 0508128 0511022 0519315   0602012  
0501089 0503054 0506264 0508130 0511111 0519317   0602013  
0501097 0503073 0506265 0508142 0511113 0519320   0407076  
0501101 0503129 0507182 0508181 0511142 0519321   0613004  
0501104 0503130 0507059 0508229 0511143     0613005  
0501108 0603002 0507066 0508235 0413372     0515073  
0501111 0603003 0507052 0508252 0513334        
0501119 0505226 0507053 0510048 0516141        
0501122 0505229 0507168 0510060 0617001        
0501126 0505236 0507169 0510134 0411266        
0601014 0406161 0507179 0510143 0411267        
  BIOCHEMISTRY THEORY     WITH HELD    
               
0502212 0508189 0514037   0515072    
0503128 0512168 0516182          
0512218 0513249 0518135          
0503099 0513267 0518119          
0505010 0513278 0519066          
0505012 0514005 0413181          
0508205 0514032 0519320          
               
    BIOCHEMISTRY PRACTICAL        
               
0501025 0502147 0403072 0505230 0507144 0510134 0511038 0617001  
0501089 0502177 0503073 0506113 0407221 0510141 0511055    
0501108 0502184 0503128 0406256 0507168 0510144 0411199    
0501119 0602002 0603003 0507182 0508167 0510165 0511150    
0501126 0602012 0503130 0507183 0508169 0510048 0511111    
0601016 0602013 0503133 0407177 0508177 0510205 0512218    
0502109 0503031 0503040 0507044 0508228 0511027 0513295    
0502139 0503054 0505229 0507185 0509058 0511033 0513335    
                 
AUDIOMETRY DECLARED RESULTS JUNE 2006
     
PAPER III    
     
0406306    
     
BBT  DECLARED RESULTS JUNE 2006    
         
BBT THEORY   BBT PRACTICAL   
         
0513132   0510201 0413565  
    0411063 0513005  
         
ANAESTHESIA DECLARED RESULTS JUNE 2006  
  ANAESTHESIA THEORY   ANAESTHESIA PRACTICAL
           
0413571   0512005
0411091   0512008
0512007   0413571
         
CRA DRA JUNE 2006 EXAMS      
CRA  DRA THEORY      
0406012 0408318 0412116 0515031    
0506331 0408319 0512102 0515037    
0407084 0408175 0512182      
0408316 0411059 0514068      
           
           
CRA  DRA PRACTICAL        
        WITH HELD
0501036 0505304 0407085     0507184
0501037 0505311 0408028     0505310
0501038 0505313 0510203        
0501075 0505320 0411061        
0502278 0406206 0511068        
0502280 0406072 0412113        
0502282 0506244 0512099        
0502283 0506344 0513019        
0502284 0506345 0513024        
0502054 0506346 0403012        
0402043 0506347 0403011        
0402033 0407006 0415014        
0503003 0407257          
           
     DMIT  DECLARED RESULTS  JUNE 2006    
  DMIT PAPER  I DMIT PAPER  II DMIT PAPER  III DMIT PRACTICAL   WITH HELD
0601007 0405122 0405121 0510150   0411046
0608341 0405125 0608341 0510151   0502050
0608342 0608341 0608342 0611003   0518147
0608343 0608342 0608343 0517025    
  0608343   0517026    
      0518146    
      0510155    
      0510156    
DOA  DECLARED RESULTS  JUNE 2006    
         
  DOA PRACTICAL   WITH HELD  
0507075   0613002  
0507077        
0507082        
0413203        
0413210        
0508285        
         

Home Page