APRIL/ MAY 2007 PASSED CANDIDATES LIST | ||||||||
Respiratory Therapy technician Course | OPTOMETRY II YR | |||||||
THEORY | Practical | THEORY | Practical | |||||
Paper I | Paper II | Paper III | ||||||
Paper I | Paper II | Paper III | ||||||
0619001 | 0606152 | 0619001 | ||||||
0606151 | 0510033 | 0501063 | 0501063 | 0519228 | ||||
0619155 | 0510033 | 0619155 | 0510032 | |||||
0519228 | 0619155 | 0519228 | 0510033 | |||||
DialysisTecnician Course | 0519228 | |||||||
THEORY | Practical | 0510032 | ||||||
Paper I | Paper II | Paper III | ||||||
0607023 | ||||||||
OPTOMETRY TRY TECHNICIAN 1ST YR | ||||||||
THEORY | Practical | |||||||
Paper I | Paper II | Paper III | ||||||
0606015 | 0606015 | 0513333 | 0606015 | |||||
0613018 | 0513333 | 0613017 | 0613042 | |||||
0619125 | 0619125 | 0619126 | 0613383 | |||||
0619126 | 0619126 | 0619128 | 0613384, | |||||
0619129 | 0619129 | 0619142 | 0619125 | |||||
0619135 | 0619135 | 0619149 | 0619126 | |||||
0619143 | 0519229 | 0619152 | 0619129 | |||||
0519229 | 0619154 | 0619130 |
RadioTherapy_Technician_Course |
|||||
0519232 | 0619156 | 0619147 | THEORY | Practical | ||||
0519229 | 0619149 | |||||||
Paper I | Paper II | Paper III | ||||||
0613095A | 0613154A | |||||||
MEDICAL_IMAGEOLOGY _DMIT | 0613097A | 0613097A | 0613097A | |||||
THEORY | Practical | Practical | ||||||
Paper I | Paper II | Paper III | ||||||
0605187 | 0601007 | 0605187 | 0605187 | 0613141 | ||||
0607181 | 0605187 | 0405122 | 0605012 | 0613202 | ||||
0607182 | 0507030 | 0607181 | 0605132 | 0613203 | ||||
0610184 | 0607181 | 0607182 | 0607181 | 0613204 | ||||
0613393 | 0607182 | 0613393 | 0607182 | 0613388 | ||||
0613394 | 0611158 | 0513326s | 0608185 | 0613389 | ||||
0613291 | 0613393 | 0613388 | 0608186 | 0613360 | ||||
0613302 | 0513318 | 0608187 | 0613362 | |||||
0613388 | 0513326 | 0613393 | 0613364 | |||||
0613389 | 0613290 | 0613394 | ||||||
0518097 | ||||||||
0616160 | ||||||||
withheld | ||||||||
0601007 | ||||||||
0610184 | ||||||||
D.O.A_THEORY_MARKS | PRACTICAL_MARKS | |||||||
The I | The II | The II | The III | The III | Practical | Practical | ||
0604005 | 0601172 | 0507087 | 0604008 | 0614083 | 0602073 | 0613251 | ||
0604017 | 0603076 | 0607059 | 0604017 | 0614084 | 0603086 | 0613253 | ||
0604169 | 0603086 | 0608068 | 0604091 | 0616300 | 0604002 | 0613262 | ||
0604177 | 0604002 | 0608071 | 0604104 | 0616220 | 0604012 | 0613266 | ||
0604182 | 0604003 | 0608076 | 0604141 | 0616317 | 0604091 | 0614073 | ||
0604187 | 0604008 | 0608156 | 0604169 | 0618122 | 0604107 | 0614076 | ||
0604190 | 0604017 | 0609030 | 0604175 | 0616329 | 0604169 | 0614077 | ||
0604196 | 0604029 | 0510158 | 0604182 | 0616333 | 0604195 | 0614078 | ||
0605189 | 0604141 | 0512015 | 0604185 | 0620194 | 0605189 | 0614081 | ||
0606009 | 0505270- | 0612017 | 0604187 | 0506015- | 0614082 | |||
0606031 | 0604175 | 0612008 | 0604189 | 0607058 | 0614083 | |||
0606034 | 0604182 | 0612033 | 0604190 | 0607059 | 0614084 | |||
0506201 | 0604185 | 0613020 | 0604195 | 0607185 | 0614085 | |||
0607076 | 0604195 | 0613024 | 0605189 | 0607186 | 0614086 | |||
0608076 | 0604197 | 0613246 | 0606034 | 0607187 | 0614087 | |||
0608153 | 0605189 | 0614078 | 0506193 | 0608068 | 0614088 | |||
0611109 | 0606006 | 0614082 | 0607059 | 0608070 | 0616164 | |||
0611144 | 0506015 | 0614083 | 0607108 | 0608071 | 0616300 | |||
0611146 | 0606030 | 0614084 | 0608076 | 0608072 | 0616315 | |||
0611162 | 0606031 | 0616142 | 0608153 | 0608073 | 0616317 | |||
0612036 | 0606034 | 0616143 | 0612033 | 0608075 | 0616328 | |||
0613246 | 0606165 | 0616231 | 0613020 | 0608076 | 0616329 | |||
0614078 | 0606316 | 0616300 | 0613246 | 0608156 | 0616333 | |||
0614082 | 0506205 | 0616317 | 0613260 | 0611144 | 0618121 | |||
0614083 | 0607058 | 0616329 | 0613266 | 0612015 | 0619028 | |||
0616328 | 0517036 | 0613269 | 0612008 | 0519141 | ||||
0517036 | 0618121 | 0614077 | 0612241 | 0619198 | ||||
0618121 | 0618122 | 0614078 | 0613028 | 0620178 | ||||
0618122 | 0620178 | 0614082 | 0613246 | 0620188 | ||||
withheld | ||||||||
0602179 | ||||||||
0606180 | ||||||||
0607185 | ||||||||
0607186 | ||||||||
0607187 |
MAY 2007 PASSED CANDIDATES LIST | |||||||
ECG TECHNICIAN COURSE | CardiolologyTechnician Course | ||||||
Theory | Theory | Practical | Practical | Theory | Theory | Practical | |
0602025 | 0610042 | 0602025 | 0613194 | 0603013 | 0605093 | 0602096 | |
0608108 | 0512197 | 0613166 | 0616233 | 0605015 | 0617012 | 0605015 | |
0610074 | 0618124 | 0613167 | 0616235 | 0605199 | 0605199 | ||
0610081 | 0613168 | 0616246 | 0605200 | 0605200 | |||
BBT | COURSE | ||||||
Theory | Practical | ||||||
0608078 | 0608078 | ||||||
CATHLAB TECHNICIAN COURSE | 0411063 | 0612001 | |||||
Theory | Theory | Practical | 0612001 | ||||
Anesthesia Technician Course | |||||||
0613169 | 0613397 | 0602017 | Theory | Practical | |||
0613197 | 0617003 | 0613395 | |||||
0613395 | 0617005 | 0613396 | 0512009 | 0512009 | |||
0613396 | 0619007 | 0613397 | 0613147 | ||||
CRA & DRA COURSES | |||||||
THEORY | THEORY | Practical | Practical | Practical | Practical | ||
0503003 | 0612207 | 0601094 | 0610046 | 0613014 | 0618048 | ||
0603107 | 0612215 | 0601095 | 0610047 | 0613391 | 0618049 | ||
0403001 | 0613391 | 0601096 | 0610048 | 0613187 | 0618050 | ||
0407203 | 0616016 | 0503003 | 0410163 | 0613386 | 0618052 | ||
0408165 | 0616021 | 0603107 | 0410198 | 0514068 | 0618054 | ||
0412116 | 0616239 | 0403001 | 0610087 | 0514080 | 0618055 | ||
0512080 | 0616241 | 0604310 | 0610090 | 0515037 | 0618056 | ||
0512101 | 0616242 | 0604322 | 0611045 | 0616021 | 0619013 | ||
0512102 | 0616168 | 0607141 | 0611135 | 0616145 | 0408320 | ||
0512104 | 0618050 | 0608002 | 0611157 | 0616146 | 0408318 | ||
0612202 | 0608003 | 0612201 | 0616239 | 0408319 | |||
0608005 | 0612202 | 0616242 | 0408316 | ||||
0608020 | 0612235 | 0616168 | 0619227 |